SS WELDED SLOTTED PIPES
WEIGHT = KG/6METRE
SLOT SIZE (OD/MM )
15 X 15 WEIGHT(KG)
40X40
11.8
50.8
12
50X50
14.5
60X40
14.5
Stainless steel pipe is a type of hole and longitude steel, economic steel phase is round shape. In addition, whilst twisting and anti-twist intensity is equal, stainless-steel is lighter, so it is utilized in gadget parts and structural projects. Also used to produce all forms of conventional guns, barrels, shells and so forth. This sort of pipe is divided into: stainless-steel seamless pipes and stainless welded pipes.
Size / Thickness (mm) | 0.6 mm | 0.8 mm | 0.95 mm | 1.15 mm | 1.45 mm | 2 mm |
---|---|---|---|---|---|---|
0.0 | -- | 1.05 | 1.2 | 1.45 | 1.8 | -- |
12.7 | 1.15 | 1.45 | 1.7 | 2.0 | 2.45 | -- |
15.8 | 1.4 | 1.85 | 2.15 | 2.25 | 3.15 | 4.2 |
19.0 | 1.7 | 2.25 | 2.6 | 3.1 | 2.85 | 5.15 |
22.2 | 2.0 | 2.6 | 3.0 | 3.65 | 4.5 | 6.05 |
25.4 | 2.25 | 3.0 | 3.5 | 4.2 | 5.2 | 7.1 |
31.75 | -- | 3.75 | 4.45 | 5.3 | 6.65 | 9.0 |
38.1 | -- | 4.55 | 5.35 | 6.45 | 8.0 | 10.9 |
50.8 | -- | 6.05 | 7.15 | 8.65 | 10.8 | 14.75 |
63.5 | -- | 7.6 | 9.0 | 10.85 | 13.6 | 18.5 |
76.2 | -- | 9.2 | 10.85 | 13.1 | 16.45 | 22.55 |
101.6 | -- | -- | 14.45 | 17.45 | 21.9 | 30.1 |
Size / Thickness (mm) | 0.8 mm | 0.95 mm | 1.15 mm | 1.45 mm | 2 mm |
---|---|---|---|---|---|
12 X 12 | 1.85 | 2.15 | 2.25 | 3.15 | 4.2 |
15 X 15 | 2.25 | 2.6 | 3.1 | 3.85 | 5.15 |
20 X 20 | 3.0 | 3.5 | 4.2 | 5.25 | 7.05 |
25 X 25 | 3.75 | 4.4 | 5.3 | 6.65 | 9.0 |
30 X 30 | 4.5 | 5.35 | 6.45 | 8.05 | 11.2 |
40 X 40 | 6.0 | 7.15 | 8.65 | 10.8 | 14.75 |
50 X 50 | -- | 9.0 | 10.85 | 13.6 | 18.6 |
60 X 60 | -- | 10.85 | 12.1 | 16.45 | 22.55 |
80 X 80 | -- | 14.45 | 17.45 | 21.9 | 31.1 |
Size / Thickness (mm) | 0.8 mm | 0.95 mm | 1.15 mm | 1.45 mm | 2 mm |
---|---|---|---|---|---|
10 X 20 | 2.25 | 2.6 | 3.1 | 3.85 | 5.15 |
10 X 30 | 3.0 | 3.5 | 4.2 | 5.2 | 7.1 |
10 X 40 | 3.75 | 4.45 | 5.3 | 6.65 | 9.0 |
10 X 50 | 4.55 | 5.35 | 6.45 | 8.0 | 10.9 |
26 X 13 | 3.0 | 3.5 | 4.2 | 5.2 | 7.1 |
40 X 20 | 4.55 | 5.35 | 6.45 | 8.0 | 10.9 |
75 X 25 | -- | 9.0 | 10.85 | 13.6 | 18.5 |
60 X 40 | -- | 9.0 | 10.85 | 13.6 | 18.5 |
80 X 40 | -- | 10.85 | 13.1 | 16.45 | 22.55 |
50 X 25 | 6.05 | 7.15 | 8.65 | 10.8 | 14.75 |
33 X 13 | -- | 3.5 | 4.2 | 5.2 | -- |
40X40
11.8
50.8
12
50X50
14.5
60X40
14.5
Normal Pipe Sizes | Outside Diameter | Schedule 5S | Schedule 10S | Schedule 40S | |||
---|---|---|---|---|---|---|---|
W.T | W.T | W.T | |||||
In Inch | In mm | mm | Kg/Meter | mm | Kg/Meter | mm | Kg/Meter |
1/2 | 21.34 | 1.65 | 0.81 | 2.11 | 1.01 | 2.77 | 1.28 |
3/4 | 26.67 | 1.65 | 1.03 | 2.11 | 1.3 | 2.87 | 1.7 |
1 1/4 | 33.4 | 1.65 | 1.31 | 2.77 | 2.12 | 3.38 | 2.53 |
1 1/2 | 42.16 | 1.65 | 1.67 | 2.77 | 2.72 | 3.56 | 3.43 |
2.0 | 48.26 | 1.65 | 1.92 | 2.77 | 3.15 | 3.68 | 4.1 |
2 1/2 | 60.33 | 1.65 | 2.42 | 2.77 | 3.98 | 3.91 | 5.51 |
2 1/2 | 73.03 | 2.11 | 3.74 | 3.05 | 5.03 | 5.16 | 8.75 |
3.0 | 88.9 | 2.11 | 4.57 | 3.05 | 6.54 | 5.49 | 11.44 |
3 1/2 | 101.6 | 2.11 | 5.25 | 3.05 | 7.51 | 5.74 | 13.75 |
4.0 | 114.3 | 2.11 | 5.95 | 3.05 | 8.48 | 6.02 | 16.29 |
5.0 | 141.3 | 2.77 | 9.59 | 3.4 | 11.72 | 6.55 | 22.06 |
6.0 | 168.28 | 2.77 | 11.46 | 3.4 | 14.01 | 7.11 | 28.64 |
8.0 | 219.08 | 2.77 | 14.97 | 3.76 | 20.42 | 8.18 | 43.12 |
Type Grade | EN | C max | Mn max | P Max | S Max | Cr Max | Ni Max | Cu Max | Mo Max | N Max | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
201.0 | - | 0.11 | 10.08 | 0.051 | 0.006 | 14.43 | 0.5 | 0.47 | - | 0.161 | - |
202 (4% Ni) | - | 0.08 | 6.0-8.0 | 0.06 | 0.005 | 16.0/18.0 | 4.0/6.0 | 1.5-2.0 | - | 0.1 | - |
204 Cu | 1.4597 | 0.15 | 6.5-9.0 | 0.06 | 0.03 | 15.5/17.5 | 1.50/3.5 | 2.0/4.0 | - | 0.05-0.25 | - |
304.0 | 1.4301 | 0.07 | 2.0 | 0.045 | 0.03 | 18.0/19.5 | 8.0/10.5 | - | - | - | - |
304 L | 1.4307 | 0.03 | 2.0 | 0.045 | 0.03 | 18.0/19.5 | 8.0/10.5 | - | - | 0.11 | - |
316.0 | 1.4404 | 0.03 | 2.0 | 0.045 | 0.03 | 16.5/18.0 | 10.0/13.0 | - | 2.00/2.5 | - | - |
316 Ti | 1.4571 | 0.08 | 2.0 | 0.045 | 0.03 | 16.5/18.0 | 10.5/13.5 | - | 2.00/2.5 | - | 5x % Cupto 0.8 |
321.0 | 1.4541 | 0.08 | 2.0 | 0.045 | 0.03 | 17.0/19.0 | 9.0/13.0 | - | - | - | 5x C Min |
We are able to strive our excellent to fulfill customers necessities and provide first-rate after sale services.
We price relationships, respect, creativity, innovation & teamwork in all spheres of our work and private surroundings.
We provide products with competitive fees primarily based on excellent great, and we set up every cargo on time.
Plot No. 33, Akshat Industrial Park, Kubadthal-Pasunj Road, Kubadthal, Gujarat-382433, India.
Plot No. 175-1,
Road No.4, Kathwada GIDC, Kathwada, Ahmedabad, Gujarat-382430, India.
A-402, Shilp Aaron, Sindhu Bhavan Marg, Bodakdev, Ahmedabad – 380059
Manufacturer & Trader of S.S.Tubes & Pipes I FIBC I Polymer I PP Woven Bags
Developed By Junipero IT Solutions
WhatsApp us